Alumni Employment Status
| Discipline | No. of Graduates | Employment Status | Percentage |
|---|---|---|---|
| Medical Laboratory Technology | 116 | 88 | 75.86% |
| Operation Theater Technology | 100 | 69 | 69.00% |
| Radiology/Imaging Technology | 51 | 27 | 52.94% |
| Dental Technology | 60 | 28 | 46.67% |
| Total | 327 | 212 | 64.83% |
Alumni Employment Status (Organizations)
| Name of Organization/Institution | No. of Students Employed |
|---|---|
| HITEC-IMS | 38 |
| IDC | 25 |
| Chughtai Lab | 09 |
| POF Hospital | 08 |
| Shifa International Hospital | 07 |
| Quaid e Azam International Hospital | 06 |
| Rescue 1122 | 05 |
| Excel Lab | 05 |
| PMO Hospital | 04 |
| THQ Hospital Taxila | 02 |
| Wah General Hospital | 02 |
| PAF Hospital Islamabad | 02 |
| AWC Hospital | 02 |
| PIMS Hospital | 01 |
| WHO | 01 |
| UNICEF | 01 |
| Students Working in Foreign Countries (UAE, KSA, Turkey) | 19 |
| Others | 75 |
