| Batch-1 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Description | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester | |
| Admission Fee | 15,000 | - | - | - | - | - | - | - | 15,000 |
| Admission Processing Fee | 1,000 | - | - | - | - | - | - | - | 1,000 |
| Security Fee (Refundable) | 5,000 | - | - | - | - | - | - | - | 5,000 |
| Tuition Fee | 106,000 | 112,360 | 119,102 | 126,248 | 133,823 | 141,852 | 150,363 | 159,385 | 1,049,132 |
| Registration Fee | 6,000 | - | - | - | - | - | - | - | 6,000 |
| Exam Fee | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 64,000 |
| Total | 141,000 | 120,360 | 127,102 | 134,248 | 141,823 | 149,852 | 158,363 | 167,385 | 1,140,132 |
