Disciplines Equivalent to FSc:
Sr No | Category | No. of Seats Approved |
---|---|---|
1 | Medical Lab Technology (MLT) | 25 Seats |
2 | Radiography & Imaging Technology (RGIT) | 25 Seats |
3 | Operation Theatre Technology (OT) | 25 Seats |
4 | Physiotherapy Technology (Phsio) | 25 Seats |
FSc Part-I Paper Details for (OT, RGIT & Physiotherapy) Technologies:
Sr No | Subjects | Theory / Practical | Topics included | Marks |
---|---|---|---|---|
1 | Paper-I of Respective Technology | Theory + Practical | As per PMF Curriculum | 75+50 |
2 | Basic Medical Sciences-I | Theory | Anatomy, Physiology | 75 |
Practical | As per above subjects through charts & models. Only for Anatomy & Physiology | 25 | ||
3 | Applied Sciences-I | Theory | Physics, Chemistry | 50 |
Practical | Physics, Chemistry Related | 25 | ||
4 | English-I | Theory | As per PMF Curriculum | 100 |
5 | Urdu-I | Theory | As per PMF Curriculum | 100 |
6 | Islamic Studies | Theory | As per PMF Curriculum | 50 |
FSc Part-II Paper Details for (OT, RGIT & Physiotherapy) Technologies:
Sr No | Subjects | Theory / Practical | Topics included | Marks |
---|---|---|---|---|
1 | Paper-I of Respective Technology | Theory + Practical | As per PMF Curriculum | 75+50 |
2 | Basic Medical Sciences-II | Theory | First Aid, Public Health | 75 |
Practical | First Aid, Public Health Related | 25 | ||
3 | Applied Sciences-II | Theory | Applied Computer Sciences, Patient Safety | 75 |
4 | English-II | Theory | As per PMF Curriculum | 100 |
5 | Urdu-II | Theory | As per PMF Curriculum | 100 |
6 | Pakistan Studies | Theory | As per PMF Curriculum | 50 |
FSc Part-I Paper Detail for Medical Lab Technology:
Sr No | Subjects | Theory / Practical | Topics included | Marks |
---|---|---|---|---|
1 | Paper-I of Respective Technology | Theory + Practical | Microbiology-I (Bacteriology & Virology) | 50+50 |
2 | Basic Medical Sciences-I | Theory + Practical | Elementary Anatomy and Micro Technique | 50+50 |
3 | Applied Sciences-I | Theory | Elementary Chemistry and Chemical Pathology | 50+50 |
4 | English-I | Theory | As per PMF Curriculum | 100 |
5 | Urdu-I | Theory | As per PMF Curriculum | 100 |
6 | Pakistan Studies | Theory | As per PMF Curriculum | 50 |
FSc Part-II Paper Detail for Medical Lab Technology:
Sr No | Subjects | Theory / Practical | Topics included | Marks |
---|---|---|---|---|
1 | Paper-II of Respective Technology | Theory + Practical | Microbiology-II (Parasitology & Mycology) | 50+50 |
2 | Basic Medical Sciences-II | Theory + Practical | Hematology and Blood Banking | 50+50 |
3 | Applied Sciences-II | Theory | Clinical pathology and Serology | 50+50 |
4 | English-II | Theory | As per PMF Curriculum | 100 |
5 | Urdu-II | Theory | As per PMF Curriculum | 100 |
6 | Islamic Studies | Theory | As per PMF Curriculum | 50 |
Medical Lab Technology students will attend English-I & II, Urdu I & II, Islamiyat & Pakistan Studies in 1st & 2nd year respectively along with their Theory/Practical classes & departmental rotations.
Disciplines Non-Equivalent to FSc:
Sr No | Category | No. of Seats Approved |
---|---|---|
1 | Central Sterile Services Technology (CSST) | 25 Seats |
2 | Public Health Technology (PHT) | 25 Seats |
3 | Dental Technology (DT) | 25 Seats |
Non FSc Disciplines Part-I Paper Details for (CSST, Public Health):
Sr No | Subjects | Theory / Practical | Topics included | Marks |
---|---|---|---|---|
1 | Core Course | Theory | Anatomy, Physiology, Pathology, Clinical Skills, Community Medicine | 100 |
2 | Viva / Practical | Viva / Practical | Anatomy, Physiology, Pathology, Clinical Skills, Community Medicine | 100 |
Non FSc Disciplines Part-II Paper Details for (CSST, Public Health):
Sr No | Subjects | Theory / Practical | Topics included | Marks |
---|---|---|---|---|
1 | Paper-I of Respective Technology | Theory | As per PMF Curriculum | 100 |
2 | Paper-II of Respective Technology | Theory | As per PMF Curriculum | 100 |
3 | Viva / Practical of Paper-I | Viva / Practical of Paper-I | As per PMF Curriculum | 100 |
4 | Viva / Practical of Paper-II | Viva / Practical | As per PMF Curriculum | 100 |
Paper Details for Dental Technology (Old Scheme):
Sr No | Subjects | Theory / Practical | Topics included | Marks |
---|---|---|---|---|
1 | Paper-I of Dental Technology | Theory | As per PMF Curriculum | 100 |
2 | Paper-II of Dental Technology | Theory | As per PMF Curriculum | 100 |
3 | Viva / Practical of Paper-II | Viva / Practical | As per PMF Curriculum | 100 |
4 | Viva / Practical of Paper-I | Viva / Practical | As per PMF Curriculum | 100 |